Theme: “Harnessing Computational Modeling and Optimization for Resilient Energy Transitions.”
Day 1: Friday, September 18, 2026
Activity: WORKSHOP AND INDUSTRIAL TECHNOLOGY EXHIBITION
Location: Building E, 3rd Floor and 1st Floor
| Time | Activity | Description |
| 08:00 – 08:30 | Participant Registration | ID Card & Event Kit Collection |
| 08:30 – 09:00 | Welcoming Remarks | Remarks from the Committee Chair |
| 09:00 – 11:00 | Presentation / workshop from exhibitors @ 30 – 45 minutes | Industry and Committee |
| 11:00 – 13:00 | Coffee Break | Networking Session |
| 13:00 – 15:00 | Presentation from Exhibitors @30 – 45 minutes | Industry and Committee |
| 15:00 – 16:00 | Coffee Break | Networking Session |
| 08:00 – 16:00 | Technology Exhibition | Invited industry |
Day 2: Saturday, September 19, 2026
Activity: INTERNATIONAL CONFERENCE
Location: UDINUS
| Time | Activity | Place |
| 07:30 – 08:00 | Registration | Hall E3, Udinus / Zoom Room |
| Plenary Session Opening | Hall E3, Udinus / Zoom Room | |
| 08.00 – 08.45 | Speech by Rector udinus | Hall E3, Udinus / Zoom Room |
| Speech by Isemantic 2026 Chair | Hall E3, Udinus / Zoom Room | |
| Speech by IEEE Indonesia representative | Hall E3, Udinus / Zoom Room | |
| Speech by IEEE PES Indonesia representative | Hall E3, Udinus / Zoom Room | |
| Speech by BRIDA Semarang | Hall E3, Udinus / Zoom Room | |
| Zoom Meeting https://us06web.zoom.us/j/82242065290?pwd=iUd8EJHHaKw85Dztsx6Mn5EsrRxroY.1 | Meeting ID: 822 4206 5290 Passcode: Udinus | |
| Foto session | Hall E3, Udinus / Zoom Room | |
| 08.45 – 09.00 | Opening Webinar Session | Hall E3, Udinus / Zoom Room |
| 09.00 – 09.40 | Presentatiion Keynote Speaker 1 | Hall E3, Udinus / Zoom Room |
| 09.40-10.20 | Presentatiion Keynote Speaker 2 | Hall E3, Udinus / Zoom Room |
| 10.20 – 11.00 | Presentatiion Keynote Speaker 3 | Hall E3, Udinus / Zoom Room |
| 11.00 – 11.40 | Presentatiion Keynote Speaker 4 | Hall E3, Udinus / Zoom Room |
| 11.40 – 12.00 | Questions and answers | Hall E3, Udinus / Zoom Room |
| 12.00 | Closing Webinar Session | Hall E3, Udinus / Zoom Room |
| 12.00 | Plenary Session Closing | Hall E3, Udinus / Zoom Room |
| 12:00 – 13:00 | Lunch | |
| 13.00 – 13.15 | Preparation of Paralel Session Day 1 | I Building, 2nd floor |
| 13.00 – 15.00 | Paralel Session Day 1 #1 Parallel Session Schedule |
I Building, 2nd floor |
| 15:00 – 15:30 | Coffee Break | I Building, 2nd floor |
| 15:30 – 17:00 | Paralel Session Day 1 #2 Parallel Session Schedule |
I Building, 2nd floor |
| 18:00 – 21:00 | Gala Dinner & Networking Night | Gala Dinner Venue |
| Sunday, September 21th 2026 | ||
| 09.00 – till end | Paralel Session Day 2 Parallel Session Schedule |
|
Day 3: Sunday, September 20, 2026
Activity: Parallel online session and Gedong Songo Tour (tentative)
Location: Celosia Flower Garden and a closing hall/venue
*Optional
| Time | Activity | Description |
| 08:00 – 09:00 | Trip to Celosia Flower Garden | Using tourist vehicles |
| 09:00 – 11:00 | Trekking at Celosia Flower Garden | Enjoying the mountain nature |
| 11:00 – 13:00 | Lunch at Celosia Flower Garden | Enjoying the view & group photos |
| 13:00 – 14:00 | Shopping at Bandungan Market | Vegetable and fruit shopping tour |
| 14:00 – 15:00 | Journey Home | Heading to Semarang |



